<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SC Election Day meltdown: a cautionary tale</title>
	<atom:link href="http://www.scpronet.com/wordpress/2012/11/12/sc-election-day-meltdown-a-cautionary-tale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scpronet.com/wordpress/2012/11/12/sc-election-day-meltdown-a-cautionary-tale/</link>
	<description>SC Prog Blog</description>
	<lastBuildDate>Wed, 03 Apr 2013 01:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Michele E. Hutchinson</title>
		<link>http://www.scpronet.com/wordpress/2012/11/12/sc-election-day-meltdown-a-cautionary-tale/comment-page-1/#comment-208970</link>
		<dc:creator>Michele E. Hutchinson</dc:creator>
		<pubDate>Thu, 15 Nov 2012 06:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.scpronet.com/wordpress/?p=3310#comment-208970</guid>
		<description><![CDATA[Is the emergency paper a ballot or blank.
Let&#039;s insure the next voting machines give voters receipts showing how they voted, like the same receipt we get from Walmart.
There is a standing issue for voting machines with scanners. The scanners are slower than the voting station and increases the wait in line.
We need to establish that standing in line for more than one our gives the voters the option to vote by paper. This will give voters who are 
time-limited, nurses, police, fireman, early responders, wage earners time to vote and get back to work. To establish how long a person has been in line, each  others should pull a time staked ticket before they get in line. If there&#039;s no money for this machine, then a volunteer poll worker put the time on a ticket and give to the voter before they get in line.
MEH]]></description>
		<content:encoded><![CDATA[<p>Is the emergency paper a ballot or blank.<br />
Let&#8217;s insure the next voting machines give voters receipts showing how they voted, like the same receipt we get from Walmart.<br />
There is a standing issue for voting machines with scanners. The scanners are slower than the voting station and increases the wait in line.<br />
We need to establish that standing in line for more than one our gives the voters the option to vote by paper. This will give voters who are<br />
time-limited, nurses, police, fireman, early responders, wage earners time to vote and get back to work. To establish how long a person has been in line, each  others should pull a time staked ticket before they get in line. If there&#8217;s no money for this machine, then a volunteer poll worker put the time on a ticket and give to the voter before they get in line.<br />
MEH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judy malone</title>
		<link>http://www.scpronet.com/wordpress/2012/11/12/sc-election-day-meltdown-a-cautionary-tale/comment-page-1/#comment-208893</link>
		<dc:creator>judy malone</dc:creator>
		<pubDate>Wed, 14 Nov 2012 22:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scpronet.com/wordpress/?p=3310#comment-208893</guid>
		<description><![CDATA[The 3 hour wait we had probably wouldn&#039;t have qualified as an emergency, anyway.]]></description>
		<content:encoded><![CDATA[<p>The 3 hour wait we had probably wouldn&#8217;t have qualified as an emergency, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Hamilton</title>
		<link>http://www.scpronet.com/wordpress/2012/11/12/sc-election-day-meltdown-a-cautionary-tale/comment-page-1/#comment-208018</link>
		<dc:creator>William Hamilton</dc:creator>
		<pubDate>Mon, 12 Nov 2012 22:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scpronet.com/wordpress/?p=3310#comment-208018</guid>
		<description><![CDATA[You would think that using paper ballots and feeding them into a scanner as most states now do would be magic the way the hold outs for &quot;faith based voting&quot; carry on with these aging, defective machines.  They can be hacked.  They have been hacked in some places.  As they get older, they&#039;ll become even less reliable.  As fewer states use them, the quality of technical support and product service will continue to decline.  I&#039;ve seen the system most states use.  Mark a paper ballot, scan it through the tabulator and it drops into a safe for possible recount.  Simple, works and everyone trusts it.]]></description>
		<content:encoded><![CDATA[<p>You would think that using paper ballots and feeding them into a scanner as most states now do would be magic the way the hold outs for &#8220;faith based voting&#8221; carry on with these aging, defective machines.  They can be hacked.  They have been hacked in some places.  As they get older, they&#8217;ll become even less reliable.  As fewer states use them, the quality of technical support and product service will continue to decline.  I&#8217;ve seen the system most states use.  Mark a paper ballot, scan it through the tabulator and it drops into a safe for possible recount.  Simple, works and everyone trusts it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
